Runshaw is the Top North West College for Sport again
NEWSFLASH!It is the College's absolute privilege to receive on behalf of the hard work put in by our students the ‘Top Sporting College’ award for the eleventh year. This year’s performance has surpassed all previous years and even by Runshaw standards is an exceptional year! This is a fantastic achievement by our students - well done to them and to all the sports staff who work so hard each and every year to make sure our students achieve their full potential. |
|
The full results:
|
Event |
Runshaw's Placing - North West | Runshaw's Placing - Nationals |
| Badminton | 1st | 1st, 4th, 4th |
| Basketball men's | 3rd | - |
| Cross Country | 1st | 1st, 3rd |
| Men's 5 a side | 8th | - |
| Women's 5 a side | 1st | 1st |
| Golf | 1st | 3rd |
| Women's hockey | 1st | 5th |
| Men's hockey | 1st | 5th |
| Netball | 3rd | - |
| Rugby 10's | 2nd | - |
| Squash men's | 1st | 3rd |
| Squash women's | 1st | 2nd |
| Tennis | 1st | 4th, 5th |
| Table Tennis | 1st | 4th |
| Trampolining | 1st | 2nd, 3rd |





