Travelling to Runshaw
By bus
Dedicated college buses provide convenient transport to Runshaw from a wide surrounding area. Local service buses also run regularly between Chorley, Preston and Leyland and stop close to the college. Services are timed to fit in with the college day.
There is also a free shuttle bus between the Langdale Road, Euxton Lane and Market Street buildings.
Just use our area directory to find out which service you want to use and refer to the bus route timetable below for times.
A Quick and Easy Guide to Travelling to Runshaw College (639.84 kB)
If you haven't already, you can download and apply for your bus pass using this pack:
Bus Pass Application Form 2011/2012 (99.29 kB)
| Area | Bus |
| Accrington | 963 |
| Adlington | 807 |
| Appley Bridge | 961 |
| Ashton | 957 |
| Aspull | 803 |
| Astley Village | 119 |
| Bamber Bridge | 712/778/956 & 997 |
| Banks | 760 |
| Barton | 715 |
| Bilsborrow | 715 |
| Bispham | 718 |
| Blackburn | 963/998 |
| Blackrod | 802 |
| Bolton | 820/821 |
| Bretherton | 761/983 |
| Brindle | 998 |
| Brinscall (change Chorley) | 119/124 |
| Broughton | 715/958 |
| Buckshaw Village | 109/119 |
| Burscough | 718/720/959 |
| Catterall | 715 |
| Charnock Richard | 109 |
| Cherry Tree | 963/998 |
| Chorley | 119/109 |
| Churchtown | 760 |
| Clayton Brook | 997 |
| Clayton Green | 963/Leyland Zone |
| Clayton-le-Woods | 963/Leyland Zone |
| Coppull | 975 |
| Crossens | 760 |
| Croston | 761/983 |
| Darwen | 960/962 |
| Deepdale | 956/957 |
| Duxbury | 807 |
| Eccleston | 982/718 |
| Euxton | 119/109 |
| Farington Moss | 115/866 |
| Feniscowles | 963/998 |
| Fulwood | 715/958/964 |
| Garstang | 715 |
| Goosnargh | 964 |
| Grimsargh | 964 |
| Heapey (change Chorley) | 122 & 119 |
| Heath Charnock | 807 |
| Hesketh Bank | 760 |
| Heskin | 982 |
| Higher Walton | 712/778 |
| Higher Wheelton (change Chorley) | 124 & 119 |
| Hilldale | 718 |
| Hoghton | 712/778 |
| Holmeswood (change Tarleton) | 605 & 760 |
| Horwich | 825 |
| Howick | 553 |
| Hutton | 553 |
| Ingol | 715/958 |
| Lea | 957 |
| Leyland | 115/Leyland Zone |
| Little Hoole | 866 |
| Longridge | 964 |
| Longton | 553/866 |
| Lostock | 821/820 |
| Lostock Hall | 712/778 |
| Lower Wheelton (change Chorley) | 124 & 119 |
| Mawdesley | 718 |
| Mere Brow (change Tarleton) | 605 & 761 |
| Midge Hall | 553 |
| Moss Side | 115 |
| Mossy Lea | 961/982 |
| Much Hoole | 983 |
| New Longton | 866 |
| Newburgh | 718/961 |
| Ormskirk | 959 |
| Parbold | 718/961 |
| Penwortham | 115/553 |
| Preston | 115/956/957 |
| Ribchester (change Longridge) | 3/964 |
| Riley Green | 778/998 |
| Rufford | 718/720 |
| Shevington | 961/982 |
| Skelmersdale | 959/961 |
| Southport | 760 |
| Standish | 953/985 |
| Standish Lower Ground | 953 |
| Tardy Gate | 712/778 |
| Tarleton | 760/761 |
| Ulnes Walton | 983 |
| Walmer Bridge | 983 |
| Walton Park | 712 |
| Walton-le-Dale | 712/956 |
| Westhoughton | 802 |
| Wheelton (change Chorley) | 124 &119 |
| Whitestake | 115 |
| Whittle-le-Woods | 956/825 |
| Wigan | 953 |
| Withnell Fold (change Chorley) | 122/119 |
| Woodplumpton | 715 |
| Wrightington | 982/961 |
| Wymott Estate | 983 |
A Quick and Easy Guide to Travelling to Runshaw College (639.84 kB)


