A Level Entry | Vocational Entry | Adult Course Entry
Applicants will only be able to enrol on an apprenticeship if they are in a job role (or roles) within their organisation that provides the opportunity for them to gain the knowledge, skills and behaviours as specified on the specification. Individual employers may stipulate higher entry requirements than those stated. The entry requirements listed below should therefore be treated as the minimum entry requirements.
· The duration of the apprenticeship will not be less than the minimum specified on the Framework or Standard.
· The duration may be adjusted to take into account prior KSB
· The fee may be adjusted based on prior KSB of apprentices
Apprenticeship Programme Entry Requirements (2020/2021)
Business Administration
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Business Administration | 2 | 4 x GCSE A*-D / 9-3 including English and Maths or equivalent | Roll on | 12 months | £2,000 |
Business Administrator ST0070 | 3 | 5 x GCSE A*-D / 9-3 which must include GCSE English at A*-C / 9-4 and Maths at A*-D / 9-3 or equivalent | Roll on | 12-18 months | £5,000 |
Team Leader/Supervisor ST0384 | 3 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent | Roll on | 12-18 months | £4,500 |
HR support ST0239 | 3 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent | September 2020 | 18-24 months | £5,000 |
Care Services
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Healthcare Support Worker ST2016 | 2 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent or relevant work experience and required initial assessment results | Roll on | 18 months | £3,000 |
Senior Healthcare Worker ST0217 | 3 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent or relevant work experience and required initial assessment results | Roll on | 24 months | £3,000 |
Adult Care Worker | 2 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent or relevant work experience and required initial assessment results | Roll on | 24 months | £3,000 |
Lead Adult Care Worker ST0006 | 3 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent or relevant work experience and required initial assessment results | Roll on | 12-18 months | £3,000 |
Care Leadership & Management – General Adult Care ST0005 | 5 | 5 x GCSE A*-C/ 9-4 which must include GCSE English and Maths at A*-C/ 9-4 or equivalent or relevant work experience and required initial assessment result | Roll on | / | £2,000 |
Catering & Hospitality
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Commis Chef ST0228 | 2 | No GCSEs required, but must demonstrate the ability to achieve Maths/English L2 functional skills as indicated in BKSB assessment | Roll on | 12 months | £9,000 |
Hospitality Team Member (Food & Beverage Service OR Food production) ST0233 | 2 | No GCSEs required, but must demonstrate the ability to achieve Maths/English L2 functional skills as indicated in BKSB assessment | Roll on | 12 months | £5,000 |
Hospitality Supervisor – Food & Beverage Supervisor ST0230 | 3 | No GCSEs required, but must demonstrate the ability to achieve Maths/English L2 functional skills as indicated in BKSB assessment. Sufficient proven experience in the sector is needed or the successful completion of a skills test | Roll on | 12 months | £5,000 |
Construction
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Housing & Property Management Assistant ST0235 | 2 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent | Roll on | 12 months | £3,000 |
Housing & Property Management ST0234 | 3 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent | Roll on | 18 months | £9,000 |
Digital
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Digital Marketer ST0122 | 3 | 4 x GCSE at A*-D / 9-3 which must include GCSE Maths at A*-C / 9-4 and English at A*-D / 9-3 or equivalent, and a Level 2 Qualification in an IT related field or relevant industry experience | Roll on | 18 months | £12,000 |
Infrastructure Technician ST0125 | 3 | 4 x GCSE at A*-D / 9-3 which must include GCSE Maths at A*-C / 9-4 and English at A*-D / 9-3 or equivalent, and a Level 2 Qualification in an IT related field or relevant industry experience | Roll on | 12 months | £15,000 |
Network Engineer ST0127 | 4 | 4 x GCSE A*-C/ 9-4 including Maths and English or equivalent or have successfully completed a British Computer Society – The Chartered Institute for IT Apprenticeship at Level 3 | Roll on | 24 months | £18,000 |
Education & Childcare
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Children and Young People’s Workforce | 2 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent. Require an in initial BKSB assessment for ICT | Roll on | 12 months | £2,000 |
Children and Young People’s Workforce – Early Years Educator | 3 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent. Require an in initial BKSB assessment for ICT | Roll on | 18 months | £2,500 |
Supporting Teaching and Learning in Schools | 2 | 4 x GCSE A*-D / 9-3 which must include GCSE English at A*-C / 9-4 and Maths at A*-D / 9-3 or equivalent. Require an initial BKSB assessment for ICT | Roll on | 15 months | £2,000 |
Supporting Teaching and Learning in Schools | 3 | 4 x GCSE A*-D / 9-3 which must include GCSE English at A*-C / 9-4 and Maths at A*-D / 9-3 or equivalent. Require an initial BKSB assessment for ICT | Roll on | 18 months | £2,500 |
Learning and Skills Teacher ST0149 | 5 | GCSE A*-C / 9-4 in English & Maths Degree or relevant industrial experience | September 2020 | 24 months | £10,000 |
Engineering & Manufacturing
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Improving Operational Performance – Performing Engineering Operations | 2 | 4 x GCSE A*-D / 9-3 including Maths and Science and English at E/2 or above. Applicants can also be accepted based on equivalent and/or relevant experience | September 2020 | 12 months | £4,000 |
Engineering Manufacture – Mechanical manufacturing Engineering | 3 | 5 x GCSE at C/ 9-4 or higher including Mathematics and science, or equivalent and/or relevant experience with a minimum of D/3 for English | September 2020 | 18 months | £12,000 |
Engineering Operative – pathway 1 Maintenance ST0537 | 2 | 4 GCSE’s at C / 9-4 including Maths and English | September 2020 | 12 months | £6,000 |
Engineering Operative – pathway 4 Fabrication ST0537 | 2 | 4 GCSE’s at C / 9-4 including Maths and English | September 2020 | 12 months | £6,000 |
Engineering Technician – pathway 9 Machinist ST0537 | 3 | 5 GCSE’s at C / 9-4 including Maths and English | September 2020 | 42 months | £26,000 |
Health & Science
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Laboratory Technician ST0248 | 3 | 4 x GCSE A*-C / 9-4, including English, mathematics and science or equivalent | All year | 18-24 months | £21,000 |
Legal, Finance and Accounting
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Assistant Accountant ST0002 | 3 | 4 x GCSE A*-C / 9-4 which must include GCSE English and Maths at A*-C/ 9-4 or equivalent OR A pass at Level 2 AAT certificate in Accounting or a L2 accounting qualification from another awarding body or A Level Accounting at A*-C. The ability to word process is essential. NB a diagnostic assessment may be completed to establish L2 accounting abilities in lieu of a L2 accounting qualification. | September 2020 | 12-18 months | £9,000 |
Professional Accounting Taxation Technician ST0003 | 4 | 5 x GCSE’s A*-C / 9-4 which must include GCSE English and Maths at A*-C/ 9-4 or equivalent & an AAT L3 or equivalent level accounting qualification | September 2020 | 18-24 months | £9,000 |
Sales, marketing and procurement
Route | Level | Entry Requirements | Start Date | Duration | Max Fees |
Customer Service Practitioner ST0072 | 2 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent | Roll on | 12 months | £4,000 |
Customer Service Specialist ST0071 | 3 | 4 x GCSE A*-D/ 9-3 including Maths and English or equivalent | Roll on | 12 months | £4,000 |